Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
17532 Callingwood Road 2 2 1,248 $324,900 $260
176 Callingwood Place 3 1 1,206 $300,000 $248
17206 Callingwood Road 2 2 1,085 $279,900 $257
6703 172 Street Unit 432 2 2 1,130 $275,000 $243
140 Callingwood Place 2 1 1,068 $268,000 $250
17703 64 Avenue Unit 117 1 1 1,054 $255,000 $241
6623 172 Street Unit 212 2 2 1,040 $250,000 $240
168 Callingwood Place 2 1 1,216 $250,000 $205
6703 172 Street Unit 201 2 2 1,121 $235,000 $209
17003 67 Avenue Unit 311 2 2 809 $189,000 $233
17404 64 Avenue Unit 422 2 2 828 $188,000 $227
6703 172 Street Unit 112 1 1 700 $184,000 $262
17109 67 Avenue Unit 318 2 2 1,147 $179,999 $156
17011 67 Avenue Unit 122 2 2 821 $179,900 $219
17003 67 Avenue Unit 216 2 2 807 $176,900 $219
17011 67 Avenue Unit 117 2 2 798 $150,000 $187
17109 67 Avenue Unit 210 1 1 659 $120,000 $182
Average: 1.9 1.6 984 $223,858 $226
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.