Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5823 Raven Crescent 3 2 2,321 $879,900 $379
2024 Flycatcher Point(E) 4 3 2,464 $718,888 $291
1847 Crossbill Loop 5 3 2,303 $674,900 $293
1849 Crossbill Loop 3 3 2,250 $669,900 $297
2315 Crossbill Court 3 3 2,398 $649,900 $271
1367 Siskin Wynd 3 2 2,205 $649,900 $294
1753 Crossbill Loop 3 2 2,095 $629,900 $300
239 Kinglet Boulevard 4 3 2,085 $624,900 $299
5868 Raven Crescent 3 2 2,228 $622,600 $279
5852 Raven Crescent 3 3 1,991 $619,888 $311
724 Kinglet Boulevard 4 2 2,278 $615,000 $269
5872 Raven Crescent 3 3 2,287 $614,888 $268
1721 Crossbill Loop 3 3 1,995 $609,900 $305
1003 Goldfinch Way 4 2 2,318 $600,000 $258
1745 Crossbill Loop 3 2 1,861 $599,900 $322
5860 Raven Crescent 3 2 2,295 $598,395 $260
1774 Crossbill Loop 3 2 1,885 $589,900 $312
1780 Crossbill Loop 3 2 1,879 $589,900 $313
1778 Crossbill Loop 3 2 1,875 $579,900 $309
2216 Crossbill Link 4 2 2,208 $574,900 $260
1731 Crossbill Loop 3 2 2,207 $574,900 $260
1790 Crossbill Loop 3 3 2,061 $569,900 $276
5858 Raven Crescent 3 2 2,043 $545,895 $267
2220 Crossbill Link 3 2 1,795 $519,888 $289
4170 Kinglet Drive 3 2 1,511 $501,600 $331
Average: 3.2 2.3 1,799 $535,594 $300
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.