Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
11910 35 Avenue Unit 1 3 2 1,532 $414,900 $270
11910 35 Avenue Unit 30 4 2 1,569 $344,000 $219
12035 22 Avenue Unit 212 3 2 922 $220,000 $238
11803 22 Avenue Unit 101 2 2 970 $209,400 $215
12025 22 Ave Unit 203 2 2 764 $208,400 $272
11803 22 Avenue Unit 204 2 2 750 $199,900 $266
12025 22 Avenue Unit 116 2 2 759 $199,900 $263
12035 22 Av Unit 117 2 2 760 $199,500 $262
12045 22 Avenue Unit 417 2 2 770 $184,900 $240
12045 22 Avenue Unit 217 2 2 775 $175,000 $225
11803 22 Avenue Unit 109 2 2 757 $169,000 $223
12045 22 Avenue Unit 206 2 1 745 $166,000 $222
12035 22 Avenue Unit 114 2 1 572 $149,999 $262
12035 22 Avenue Unit 409 2 1 571 $148,400 $259
Average: 2.3 1.8 872 $213,521 $245
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.