Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3216 138 Avenue 5 2 1,187 $449,000 $378
13844 30 Street 4 2 1,290 $395,000 $306
14304 32 Street 4 2 1,031 $340,000 $329
3047 143 Avenue 3 2 1,246 $329,000 $264
14225 32 Street 3 2 1,095 $240,000 $219
3119 144 Avenue 3 2 1,116 $240,000 $215
14204 31 Street 2 2 1,073 $224,900 $209
3129 139 Avenue 3 1 1,097 $219,900 $200
3257 142 Avenue 3 1 1,171 $219,900 $187
14210 31 Street 4 1 1,039 $219,900 $211
3323 142 Avenue 3 1 1,140 $218,900 $192
14075 30 Street 3 1 1,065 $205,000 $192
3159 138 Avenue 3 1 1,099 $199,988 $181
13833 30 Street Unit 55 3 1 1,180 $199,500 $169
3122 142 Avenue 3 1 1,083 $199,000 $183
14029 30 Street 3 2 960 $194,900 $203
3259 139 Avenue 3 1 1,069 $189,000 $176
3151 139 Avenue 3 1 1,045 $185,000 $177
39 3111 142 Avenue 3 1 1,065 $184,900 $173
13833 30 Street Unit 22 3 1 1,161 $179,900 $154
3111 142 Avenue Unit 35 2 1 950 $159,900 $168
Average: 3.1 1.4 1,102 $237,789 $214
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.