Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
193 Woodvale Road 5 3 1,243 $498,999 $401
3740 60 Street 3 2 1,766 $461,500 $261
6230 36a Avenue 4 2 1,060 $449,500 $424
6007 37 Avenue 3 2 1,532 $445,000 $290
5316 Hillview Crescent 4 2 1,356 $438,800 $323
3515 51 Street 4 2 1,959 $435,000 $222
6348 34a Avenue 5 2 1,277 $433,000 $339
5144 37 Avenue 4 2 1,082 $425,000 $392
3524 51 Street 4 2 782 $379,900 $485
3520 60 Street Unit 17 3 2 1,466 $294,900 $201
5441 Hill View Crescent 3 1 1,233 $241,000 $195
6163 38 Avenue 3 1 1,075 $239,900 $223
237 Woodvale Road Unit 202B 2 1 1,009 $139,900 $138
237 Woodvale Road Unit 106 2 1 1,048 $139,900 $133
237 Woodvale Road Unit 204 2 1 1,011 $132,000 $130
Average: 3.4 1.7 1,259 $343,619 $277
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.