Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3334 Parker Loop 3 2 2,126 $749,900 $352
273 Paterson Link 3 3 2,253 $699,999 $310
2083 Price Landing Landing 4 3 2,237 $669,900 $299
117 Paisley Gate 4 3 2,284 $665,000 $291
271 Paterson Link 3 2 2,119 $602,315 $284
1219 Podersky Wynd 4 4 1,607 $530,000 $329
2119 Price Landing 3 2 1,963 $530,000 $269
1325 Podersky Wynd 4 3 1,840 $499,900 $271
4037 Prowse Lane 3 2 1,684 $474,900 $282
2533 Price Way 3 2 1,623 $462,500 $284
4434 Prowse Road 3 2 1,329 $460,000 $346
3124 Paisley Road 3 2 1,451 $459,888 $316
3806 Powell Wynd 3 3 1,698 $449,000 $264
1047 Paisley Drive 3 2 1,399 $445,000 $318
4315 Prowse Link Link 3 2 1,472 $429,000 $291
541 Paterson Way 4 3 1,404 $419,900 $299
2026 Price Landing Landing 3 2 1,424 $415,000 $291
4470 Prowse Road Unit 43 3 2 1,237 $344,999 $278
#63 4470 Prowse Rd Sw 3 2 1,268 $336,900 $265
4470 Prowse Road Unit 5 3 2 1,399 $334,900 $239
4470 Prowse Road Unit 49 2 1 892 $269,900 $302
4470 Prowse Road Unit 97 2 1 916 $265,000 $289
Average: 3.1 2.3 1,619 $477,904 $294
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.