Tonewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
51 Grassview Crescent 5 3 2,314 $759,900 $328
27 Trill Point(E) 4 3 2,637 $679,999 $257
18 Tenuto Link 3 2 2,061 $650,000 $315
13 Trill Point(E) 4 3 2,561 $649,990 $253
19 Teakwood Terrace 4 3 2,239 $629,900 $281
56 Tribute Common 4 3 1,640 $530,000 $323
9 Tenor Link 3 3 1,843 $515,000 $279
9 Tilia Place 4 3 2,000 $499,990 $249
7 Tilia Place 4 3 2,000 $499,990 $249
13 Tribute Common 3 2 1,673 $464,990 $277
Average: 3.7 2.7 1,996 $559,929 $282
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.