Suntree (Leduc) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
12 Sandalwood Place 3 2 1,991 $599,000 $300
9 Snowbird Crescent 3 3 1,843 $514,900 $279
50 Snowbird Crescent 3 2 963 $484,800 $503
3029 Aspen Wynd 3 2 1,203 $220,000 $182
3007 Aspen Wynd 3 2 1,469 $217,900 $148
199 142 Selkirk Place 3 1 982 $205,000 $208
1172 Aspen Drive 3 2 1,496 $194,000 $129
1015 Aspen Drive 2 2 1,418 $174,900 $123
142 Selkirk Place Unit 196 2 1 944 $165,000 $174
1133 Aspen Drive 3 2 1,183 $155,000 $131
Average: 2.7 1.8 1,302 $279,954 $214
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.