Sifton Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
13204 47 Street 3 2 1,105 $409,900 $370
4123 136 Avenue 3 2 1,119 $399,990 $357
4135 134 Avenue 3 2 758 $299,900 $395
13251 47 Street 3 1 1,063 $257,900 $242
13271 47 Street 4 2 1,067 $249,900 $234
13323 47 Street 4 1 1,178 $239,999 $203
13317 47 Street 4 1 1,087 $239,900 $220
13225 47 Street 3 1 1,062 $225,800 $212
4601 131 Avenue Unit 204 2 1 839 $120,000 $143
Average: 3.2 1.4 1,030 $271,476 $264
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.