Riverdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8807 99 Avenue 4 3 3,315 $2,750,000 $829
9919 87 Street 3 2 2,670 $1,348,800 $505
10268 87 Street Unit 1,2,3,4 3 1 2,161 $999,999 $462
9906 87 Street 2 1 953 $900,000 $944
10148 87 Street N/A 1 N/A $750,000 Unknown
10113 88 Street 3 3 1,883 $679,800 $361
9135 100b Avenue 3 3 1,446 $574,900 $397
10207 88 Street 3 1 1,859 $560,000 $301
10224 90 Street 2 3 1,731 $549,000 $317
10282 87 Street 5 2 1,054 $545,000 $517
Average: 2.7 1.8 1,565 $744,233 $466
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.