Prescott Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
31 Prescott Close 3 2 2,390 $724,800 $303
77 Penn Place 3 2 2,031 $539,900 $265
71 Patriot Way 3 2 1,635 $449,000 $274
69 Patriot Way 3 2 1,621 $449,000 $276
79 Patriot Way 3 2 1,637 $449,000 $274
77 Patriot Way 3 2 1,626 $449,000 $276
356 Pioneer Road 3 2 1,378 $420,000 $304
11 Patriot Way 3 2 1,541 $419,900 $272
13 Patriot Way 3 2 1,533 $419,900 $273
11 Peter Street 3 3 1,384 $417,888 $301
Average: 3.0 2.2 1,636 $463,607 $283
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.