Prescott Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
11 Prescott Close 3 3 2,342 $679,900 $290
4 Pebble Cove 5 3 2,176 $609,000 $279
2 Pebble Cove 3 2 2,201 $609,000 $276
10 Primrose Way 3 2 2,166 $605,000 $279
61 Penn Place 4 2 2,333 $599,900 $257
34 Pebble Cove 3 3 1,820 $580,555 $318
4 Parker Lane 4 3 1,919 $499,900 $260
94 Patriot Way 3 2 1,613 $489,900 $303
90 Patriot Way 3 2 1,613 $489,900 $303
92 Patriot Way 3 2 1,613 $489,900 $303
Average: 3.3 2.4 1,759 $491,658 $279
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.