Pembina Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
12804 140 Avenue Unit 127 2 2 974 $269,900 $277
13111 140 Avenue Unit 306 2 2 1,060 $239,900 $226
13005 140 Avenue Unit 307 2 2 1,071 $235,000 $219
13111 140 Avenue Unit 209 2 2 965 $234,000 $242
12815 Cumberland Rd Unit 6 1 N/A 777 $220,000 $283
12804 140 Avenue Unit 221 2 1 730 $218,900 $299
13005 140 Avenue Unit 214 2 2 961 $213,900 $222
13111 140 Avenue Unit 428 2 2 957 $209,900 $219
13111 140 Avenue Unit 418 2 2 864 $209,900 $242
13111 140 Avenue Unit 330 2 2 867 $199,900 $230
Average: 1.8 1.7 855 $216,623 $259
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.