Montrose (Edmonton) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
12041/43 67 St Nw 8 5 2,072 $670,000 $323
11918 68 Street 9 4 2,691 $629,900 $234
6203 122 Avenue 8 4 2,035 $600,000 $294
11916 71 Street 6 4 2,443 $589,900 $241
11929 63 Street 3 2 1,785 $499,900 $280
11927 68 Street 4 2 851 $349,900 $411
12010 66 Street 3 2 791 $339,000 $428
12018 65 Street 3 1 1,003 $329,900 $328
11933 70 Street 3 1 1,100 $313,900 $285
12049 65 Street 2 1 882 $310,000 $351
Average: 4.1 2.3 1,376 $404,938 $308
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.