Lauderdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10707-09 128 Avenue 10 10 4,145 $1,250,000 $301
12928 - 12930 101 Street 9 4 2,337 $899,900 $385
13008-13010 102 Street 10 4 1,911 $625,000 $327
12908 & 12910 102 Street 6 2 1,986 $530,000 $266
12819 107 Street 5 2 1,072 $449,000 $418
13156 101 St 1 2 2,077 $425,000 $204
10715 132 Avenue 3 2 1,195 $395,000 $330
13008 105 Street 3 2 1,131 $339,000 $299
10531 128 Avenue 6 2 935 $309,900 $331
13129 101 Street 4 2 934 $299,900 $321
Average: 5.3 3.0 1,677 $516,972 $310
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.