Lacombe Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10 Legacy Terrace 8 4 3,353 $1,390,000 $414
13 Lafleur Drive 4 3 1,489 $834,900 $560
8 Leonard Drive 4 4 2,200 $789,900 $359
2 Lauriston Place 4 4 1,914 $627,000 $327
15 Lucien Drive 6 3 1,906 $625,000 $327
61 Lafleur Drive Unit 27 3 2 1,231 $569,000 $462
11 Lavoie Place 6 3 2,276 $559,900 $246
45 Lorne Crescent 5 3 1,307 $533,888 $408
26 Louisbourg Place 5 3 1,945 $509,000 $261
55 Lambert Crescent 3 1 1,151 $439,900 $382
Average: 4.4 2.5 1,679 $586,649 $348
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.