Jasper Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8731 154 Street 4 3 1,810 $610,000 $337
8722 150 Street 5 3 1,768 $599,900 $339
8955 150 Street 5 3 1,646 $479,900 $291
9126 152 St 5 2 1,043 $459,900 $440
14921 90 Avenue 3 2 1,630 $459,900 $282
8936 154 Street 3 2 761 $375,000 $492
9020 152 Street 3 2 691 $360,000 $520
8945 150 Street 3 1 686 $325,000 $473
8931 156 Street Unit 306 2 2 1,033 $269,900 $261
8931 156 Street Unit 101 2 2 1,108 $189,900 $171
Average: 3.2 1.9 1,145 $334,942 $301
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.