Easton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1 Empress Way 3 2 2,288 $599,600 $262
1100 Mcleod Avenue 4 3 1,431 $550,000 $384
43 Eton Link 4 3 1,543 $539,989 $349
28 Elis Link 4 2 1,926 $524,997 $272
26 Elis Link 3 3 1,969 $524,997 $266
1098 Mcleod Avenue 3 2 1,430 $475,000 $332
1250 Mcleod Avenue 3 2 1,573 $474,600 $301
1224 Mcleod Avenue 3 2 1,734 $470,000 $271
1222 Mcleod Avenue 3 2 1,743 $470,000 $269
1096 Mcleod Avenue 3 2 1,702 $465,000 $273
Average: 3.1 2.1 1,577 $450,298 $287
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.