Cy Becker Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
16816 49 Street 7 4 2,300 $794,000 $345
16916 47 Street 4 4 2,514 $729,900 $290
4615 175 Avenue 5 3 2,266 $679,000 $299
4739 168 Avenue 4 3 2,059 $675,000 $327
4618 170a Avenue 3 2 2,174 $645,000 $296
17163 47 Street 4 3 2,089 $624,900 $299
17636 49 Street 3 2 1,627 $579,000 $355
17619 49 Street 4 3 1,291 $569,000 $440
17608 49 Street 3 2 2,183 $559,000 $256
4611 177ave 5 3 1,547 $554,900 $358
Average: 3.4 2.4 1,620 $507,831 $315
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.