Copperhaven Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
121 Caledon Crescent 4 2 2,060 $579,800 $281
159 Caledon Crescent 3 2 1,938 $574,333 $296
139 Caledon Crescent 3 2 1,663 $534,989 $321
113 Caledon Crescent 3 2 1,828 $519,800 $284
119 Caledon Crescent 3 2 1,828 $519,800 $284
90 Spring Link 3 2 1,722 $468,800 $272
37 Caledon Crescent 3 2 1,528 $439,900 $287
102 Spring Link 3 2 1,574 $434,800 $276
65 Covell Common 3 2 1,462 $414,900 $283
17 Cobblestone Gate 3 2 1,527 $384,900 $252
Average: 3.1 2.4 1,585 $443,259 $278
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.