Charlesworth Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
120 38 Street 9 6 3,043 $1,069,900 $351
3736 1 Avenue 5 4 3,197 $950,000 $297
219 37 Street 6 5 2,616 $849,000 $324
4119 7 Avenue 5 4 2,721 $799,900 $293
3708 1 Avenue 5 4 2,640 $798,999 $302
228 36 Street 6 5 2,289 $748,500 $326
704 39 Street 6 4 2,544 $747,000 $293
3918 3a Avenue 5 3 2,296 $719,900 $313
635 42 Street 4 3 2,055 $679,800 $330
423 42 Street 6 4 2,064 $669,900 $324
Average: 3.7 2.6 1,632 $488,833 $293
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.