Carlton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
16104 136 Street 4 4 3,033 $799,000 $263
13512 160 Avenue 5 4 2,615 $729,998 $279
13407 161 Avenue 6 4 2,956 $729,900 $246
13836 163 Avenue 7 5 2,663 $699,000 $262
13703 166 Avenue 5 3 2,546 $665,000 $261
16511 136 Street 4 3 1,987 $609,000 $306
16120 138 Street 3 2 2,065 $524,900 $254
15406 138a Street 4 3 1,481 $499,000 $336
13536 164 Avenue 3 2 1,619 $474,800 $293
13507 165 Avenue 3 2 1,609 $469,000 $291
Average: 3.5 2.6 1,748 $454,271 $257
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.