Britannia Youngstown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10338 162st 4 3 1,776 $524,900 $295
15952 106a Avenue 4 2 1,002 $469,000 $468
10245 160 Street 4 2 1,054 $449,000 $425
10522 163 Street 3 2 1,063 $445,000 $418
10334 161 Street 4 3 1,319 $424,900 $322
10332 161 Street 4 3 1,316 $424,900 $322
10542 161 Street 4 1 898 $399,900 $445
10532 157 Street 4 2 1,137 $399,500 $351
10415 164 Street 5 2 1,106 $389,000 $351
15962 106 Avenue 4 2 1,042 $360,000 $345
Average: 3.5 1.9 1,089 $342,817 $327
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.