Beacon Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
11812 45 Street 7 4 1,510 $699,900 $463
11828 & 11830 45 Street 6 3 1,401 $538,000 $384
12137 50 Street 6 3 2,107 $475,000 $225
11817 37 Street 5 3 1,602 $419,900 $262
12002 39 Street 6 2 1,065 $409,000 $384
11903 37 Street 4 3 1,471 $408,900 $277
11934 43 Street 3 2 951 $399,524 $420
12005 40 St 4 2 754 $385,000 $510
11901 42 Street 2 1 1,065 $349,000 $327
11918 47 Street 3 2 728 $310,000 $425
Average: 4.3 2.3 1,189 $392,050 $367
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.