Anderson (Leduc) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
529 Ashgrove Circle 3 3 2,598 $739,000 $284
551 Ashgrove Circle 4 3 2,250 $619,000 $275
573 Ashgrove Circle 3 3 2,021 $559,000 $276
575 Ashgrove Circle 3 3 1,998 $544,999 $272
623 Ashgrove Circle 3 3 2,058 $535,498 $260
621 Ashgrove Circle 3 3 2,153 $535,498 $248
583 Ashgrove Circle 3 3 1,958 $524,998 $268
581 Ashgrove Circle 4 2 1,926 $524,998 $272
546 Ashgrove Circle 3 2 1,667 $514,409 $308
579 Ashgrove Circle 3 2 1,199 $503,998 $420
Average: 3.1 2.3 1,646 $465,415 $289
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.