Aldergrove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8311 184 Street 4 3 1,306 $524,900 $401
8011 182a Street 4 2 2,136 $514,900 $241
8316 189a Street 4 2 918 $424,900 $462
17951 80 Avenue 4 1 1,160 $415,000 $357
8011 188 Street 3 3 1,206 $409,900 $339
18217 84 Avenue 4 2 1,103 $294,900 $267
8314 182 Street 3 1 1,055 $234,900 $222
140 Primrose Gardens Gardens 3 2 1,130 $225,000 $199
Average: 3.6 2.0 1,251 $380,550 $311
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.