Market report, updated
Search in the city of Fort Saskatchewan
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
11 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 38 Marigold AvenueFort Saskatchewan, AB T8L 4S7 | 3 | 2 | 2,270 | $679,800 | $299 | 0 days |
| 46 Marigold AvenueFort Saskatchewan, AB T8L 0P1 | 3 | 2 | 2,290 | $629,800 | $275 | 0 days |
| 17 Wynn WayFort Saskatchewan, AB T8L 3X9 | 3 | 3 | 1,867 | $525,000 | $281 | 0 days |
| 111 Westpark WayFort Saskatchewan, AB T8L 4L6 | 5 | 3 | 1,230 | $559,000 | $454 | 0 days |
| 19 Wynn WayFort Saskatchewan, AB T8L 3X9 | 3 | 3 | 1,882 | $525,000 | $278 | 0 days |
| 41 Windsor PlaceFort Saskatchewan, AB T8L 4M6 | 3 | 2 | 2,134 | $614,500 | $287 | 2 days |
| 8110 100 AvenueFort Saskatchewan, AB T8L 3K3 | 3 | 2 | 1,993 | $759,500 | $381 | 3 days |
| 10012 96a AvenueFort Saskatchewan, AB T8L 1P8 | 3 | 2 | 881 | $449,700 | $510 | 3 days |
| 61 NavajoFort Saskatchewan, AB T8L 0K6 | 3 | 3 | 1,599 | $499,000 | $312 | 4 days |
| 8706 100 AvenueFort Saskatchewan, AB T8L 2Y7 | 4 | 3 | 2,075 | $825,000 | $397 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.